Search

Scientists

Dr. Pratibha Brahmi

Designation:
Principal Scientist
     
Division/RS/Unit:
Germplasm Exchange & Policy Unit
     
Discipline:
Economic Botany
Contact:
01125802785
     
E-Mail:
Pratibha.Brahmi(AT)icar.gov.in, nbpgr.exchange(AT)icar.gov.in, pratibha1861(AT)gmail.com
     
Personal Webpage:
     
Salient Achievements:

Work Experience: Managing import and export of plant genetic, including supply of germplasm to users within the country at NBPGR.  Guidelines developed for exchange of germplasm under ITPGRFA. Developed the procedure for filing applications of ICAR for plant variety protection with PPV&FRA Authority and developed the guidelines

  Training/Advance Exposure in the Area of Work:

DUS testing of Plant Varieties at   NIAB, Cambridge, UK (2010)

Genetic Resources and IPRs (GRIP), at University of Agriculture Sciences, Uppsala Sweden (SIDA and CGIAR initiative) 2012

 

PI: FAO Project on Monitoring the Global Plan of Action on PGRFA 2012

Implementation of the International Treaty on PGRFA in India: Awareness, Guidelines, Facilitation procedures of Export.

 Delegated to participate in  Expert Committee on ABS of the National Biodiversity Authority

Exchange of Plant Genetic Resources since 1976 is summarized below:

Number of samples exchanged (1976-2019)
  Year Import Export National Supply
  Germplasm Trials Total Delhi Hyderabad Total
1976 4,244 81,672 85,916 7,685   7,685 3,284
1977 4,037 70,398 74,435 10,686   10,686 2,397
1978 10,451 106,828 117,279 8,697   8,697 2,052
1979 9,860 120,334 130,194 5,287   5,287 2,976
1980 6,341 45,565 51,906 1,917   1,917 6,558
1981 5,573 47,691 53,264 2,260   2,260 6,889
1982 5,998 3,665 9,663 1,748   1,748 5,681
1983 7,611 43,181 50,792 2,683   2,683 6,213
1984 9,064 29,928 38,992 3,843   3,843 4,438
1985 14,429 70,688 85,117 1,355   1,355 5,867
1986 16,128 36,640 52,768 5,535 19,409 24,944 12,726
1987 16,740 35,902 52,642 2,260 52,918 55,178 10,578
1988 18,115 35,514 53,629 2,168 55,788 57,956 11,828
1989 15,205 35,331 50,536 3,310 53,345 56,655 17,650
1990 16,176 40,559 56,735 121 44,186 44,307 13,113
1991 17,872 32362 50234 1,844 44,750 46,594 16,582
1992 13,463 39,162 52,625 4,488 45,001 49,489 23,938
1993 28,553 42,036 70,589 1,846 49,577 51,423 27,081
1994 8,486 45,036 53,522 2,016 39,063 41,079 21,103
1995 7,816 66,512 74,328 1,506 44,672 46,178 12,865
1996 10,357 42,495 52,852 1,870 25,818 27,688 20,775
1997 12,432 56,931 69,363 610 15,201 15,811 27,022
1998 18,304 50,873 69,177 174 12,092 12,266 23,313
1999 24,052 65,571 89,623 1,345 7,908 9,253 11,064
2000 20,279 71,779 92,058 179 12,338 12,517 9,714
2001 23,268 76,149 99,417 356 10,046 10,402 10,771
2002 22,193 77,606 99,799 6,277 11,913 18,190 15,274
2003 24,140 72,381 96,521 413 8,532 8,945 15,487
2004 13,805 60,874 74,679 123 7,834 7,957 12,370
2005 15,486 46,023 61,509 76 4,654 4,730 9,419
2006 16,146 46,186 62,332 151 7,689 7,840 3,537
2007 18,030 82,439 1,00,469 77 9,374 9,451  11,596
2008 25,450 54,183 79,633 811 18,458 19,269 9,681
2009 30,589 44,064 74,653 1320 19,906 21,226 13,391
2010 26,732 58,853 85,585 887 15,815 16,702 11,946
2011 31,548 90,165 1, 21,713 1303 7,731 9,034 4043
2012 37,018 79,883 1,16,901 1,773 7,491 9,264 6,961
2013 33,856 1,00,733 1,34,589 13,109 1,839 14,948 9,991
2014 40,796 78,899 1,19,695 992 14,773 15,765 10,025
2015 34,377 1,41,065 1,75,442 - 3,305 3,305 12,192
2016 27,664 90,260 1,17,924 641 6,639 7,280 8,430
2017 35,046 1,43,574 1,78,620 1,062 45,005 46,067 11,949
2018 37,515 1,19,888 1,57,403 1,558 18,415 19,973 21,909
2019 55,926 1,36,825 1,92,751 2,599 45,813 46,412 11,117
Total 8,71,171 29,16,703 37,87,874 1,08,961 7,87,298 8,76,286 5,15,796

 

 

 

     
Awards/Honours:
     
Recent Publications Research Papers
1.  Brahmi P and V Tyagi (2019). IPR Issues related to access and use of genetic resources.Indian J Genet & Pl. Breeding.79 (1):315-319.
2.  Pragya Ranjan,Anjula Pandey, AD Munshi, Rakesh Bhardwaj, KK Gangopadhyay, Pavan Kumar Malav, Chithra Devi Pandey, K Pradheep, BS Tomar and Ashok Kumar. (2019). Orange-fleshed cucumber (Cucumis sativus var. sativus L.) germplasm from North-East India: agro-morphological, biochemical and evolutionary tudies Genetic Resources and Crop Evolution.Genetic Resources and Crop Evolution.66,1217–1230. DOI: 10.1007/s10722-019-00778-6.
3.  Tyagi V, Pragya & P Brahmi (2019). Intellectual Property Rights (IPR) Issues Related to Plant Genetic Resources , In Training manual on International training programme on management of plant genetic resources for officers from Directorate of seed testing certification, Ministry of Agriculture, Baghdad, Republic of Iraq (15-20 July, 2019) eds. Pandey CD, A Koul, Vimala Devi, N Singh, J, Radhamani, Sushil Pandey, S R Jacob; J Aravind, PG Gore and V Gupta,NBPGR Publication,108-114
4.  Tyagi V, SK Yadav, Pragya and Pratibha Brahmi (2019). Introduction and Exchange of Plant Genetic Resources in Training manual of plant genetic resources management and utilization, eds. A Pandey, A Koul, SR Jacob, K Gupta, V Tyagi, L Arya, S Bansal, EV Malhotra, V Gupta and Kuldeep Singh, NAHEP-CAAST sponsored short term training programme,programme pp42-50
5.  Brahmi P and V Tyagi (2019). International and National Regulation Governing the Use of Plant Genetic Resources in Training manual of plant genetic resources management and utilization, eds. A Pandey, A Koul, SR Jacob, K Gupta, V Tyagi, L Arya, S Bansal, EV Malhotra, V Gupta and Kuldeep  SinghNAHEP-CAAST sponsored short term training programme pp35-41
6.  Pragya, Vartika Srivastava, R Gowthami, Pratibha Brahmi, BG Prakash and Chikkanna GS. (2019). Suitability of underutilized fruit crops under changing climate scenario. In : eds B G Prakash, Chikanna GS , Thulasiram K, Shivaraja B, Dhananjaya BN and Gouthami R. Compendium of National workshop on ‘Exploring prospects of underutilized fruit crops and their processing and value addition’ISBN: 978-93-89264-28-9.Pp. 48-54
7.  Tyagi V and Pratibha Brahmi. 2018 (2018). Procedures for exchange of plant germplasm for research purposesICAR-NBPGR, New Delhi8 p
8.  Tyagi V and Pratibha Brahmi (2018). Procedures for exchange of plant germplasm for research purposes,ICAR-NBPGR, New Delhi,8
9.  Gupta K, S Archak, K Pradheep, S kumar, Sheery R Jacob, V Tyagi, M K Rana, Sandhya Gupta, Jyoti Kumar, G J Randhawa and Kuldeep Singh (2018). ICAR-NBPGR: Bridging Science with Service (2012-2018),ICAR-NBPGR, New Delhi,74
10.  Gupta K, S Archak, K Pradheep, S kumar, Sheery R Jacob, V Tyagi, M K Rana, Sandhya Gupta, Jyoti Kumar, (2018). ICAR-NBPGR: Bridging Science with Service (2012-2018)ICAR-NBPGR, New Delhi,74
     
 
Disclaimer:
The contents of this page are personal information/views of the staff. NBPGR is neither responsible for the contents or reliability nor endorses the views expressed within them.
     
Last Updated : 01/09/2023