ICAR-NBPGR Cryo Database
Toggle navigation
  • Dashboard
  • AboutUs
  • Publication
  • Books
  • Useful Links
  • Team
    • Management Team
    • Development Team
  • Report
    • Search Database
  • Login
    • Cryo Login
  1. Dashboard

Indigenous Collections of Neem from Uttar Pradesh

ICNoCollectionSpeciesOther IdentityCultivar NameSource
IC398378 13 Jul 2003 Azadirachta indica Neem Lucknow
IC398379 13 Jul 2003 Azadirachta indica Neem Lucknow
IC398380 13 Jul 2003 Azadirachta indica Neem Lucknow
IC398381 13 Jul 2003 Azadirachta indica Neem Lucknow
IC398382 13 Jul 2003 Azadirachta indica Neem Lucknow
IC398383 14 Jul 2003 Azadirachta indica Neem Lucknow
IC398384 14 Jul 2003 Azadirachta indica Neem Lucknow
IC398385 14 Jul 2003 Azadirachta indica Neem Lucknow
IC264112 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264103 01 Mar 2000 Azadirachta indica Neem Jhansi
IC319714 16 Jul 2001 Azadirachta indica - Auraiya
IC264107 01 Mar 2000 Azadirachta indica Neem Jhansi
IC264115 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264116 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264110 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264102 01 Mar 2000 Azadirachta indica Neem Jhansi
IC319965 06 Jul 2001 Azadirachta indica Neem Kannauj
IC319967 10 Jul 2001 Azadirachta indica Neem Kannauj
IC319715 16 Jul 2001 Azadirachta indica - Auraiya
IC319716 16 Jul 2001 Azadirachta indica - Auraiya
IC319718 14 Jul 2001 Azadirachta indica - Auraiya
IC319968 17 Jul 2001 Azadirachta indica Neem Lucknow
IC264108 01 Mar 2000 Azadirachta indica Neem Jhansi
IC264109 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264113 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264114 01 Mar 2000 Azadirachta indica Neen Jhansi
IC264104 01 Mar 2000 Azadirachta indica Neem Jhansi
IC264105 01 Mar 2000 Azadirachta indica Neem Jhansi
IC264106 01 Mar 2000 Azadirachta indica Neem Jhansi
IC264111 01 Mar 2000 Azadirachta indica Neen Jhansi
IC267045 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267046 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267047 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267048 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267049 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267050 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267052 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267053 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267054 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267055 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267056 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267057 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267058 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267061 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267062 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267063 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267064 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267065 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267066 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267067 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267068 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267069 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267070 27 Jul 2000 Azadirachta indica Neem Jhansi
IC267071 27 Jul 2000 Azadirachta indica Neem Jhansi
IC268556 27 Jun 2000 Azadirachta indica Fatehpur
IC268557 27 Jun 2000 Azadirachta indica Fatehpur
IC268558 27 Jun 2000 Azadirachta indica Fatehpur
IC268559 04 Jul 2000 Azadirachta indica Pratapgarh
IC268560 05 Jul 2000 Azadirachta indica Pratapgarh
IC268561 05 Jul 2000 Azadirachta indica Pratapgarh
IC268562 17 Jul 2000 Azadirachta indica Agra
IC268563 17 Jul 2000 Azadirachta indica Agra
IC268564 18 Jul 2000 Azadirachta indica Agra
IC268565 18 Jul 2000 Azadirachta indica Agra
IC268566 18 Jul 2000 Azadirachta indica Agra
IC268567 19 Jul 2000 Azadirachta indica Agra
IC268568 19 Jul 2000 Azadirachta indica Mathura
IC268569 19 Jul 2000 Azadirachta indica Mathura
IC268570 20 Jul 2000 Azadirachta indica Mathura
IC268571 20 Jul 2000 Azadirachta indica Mathura
IC268572 21 Jul 2000 Azadirachta indica Hathras
IC268573 21 Jul 2000 Azadirachta indica Hathras
IC268574 13 Jul 2000 Azadirachta indica Kheri
IC268575 13 Jul 2000 Azadirachta indica Kheri
IC268576 13 Jul 2000 Azadirachta indica Kheri
IC268577 13 Jul 2000 Azadirachta indica Kheri
IC268578 13 Jul 2000 Azadirachta indica Shahjahanpur
IC268579 13 Jul 2000 Azadirachta indica Shahjahanpur
IC268580 13 Jul 2000 Azadirachta indica Shahjahanpur
IC268581 14 Jul 2000 Azadirachta indica Bareilly
IC268582 14 Jul 2000 Azadirachta indica Bareilly
IC268583 14 Jul 2000 Azadirachta indica Bareilly
IC268584 14 Jul 2000 Azadirachta indica Bareilly
IC268585 14 Jul 2000 Azadirachta indica Shahjahanpur
IC268586 19 Jul 2000 Azadirachta indica Shahjahanpur
IC268587 19 Jul 2000 Azadirachta indica Shahjahanpur
IC268588 18 Jul 2000 Azadirachta indica Chandauli
IC268589 18 Jul 2000 Azadirachta indica Chandauli
IC268590 18 Jul 2000 Azadirachta indica Chandauli
IC268591 19 Jul 2000 Azadirachta indica Ghazipur
IC268592 19 Jul 2000 Azadirachta indica Ghazipur
IC268593 19 Jul 2000 Azadirachta indica Ghazipur
IC268594 20 Jul 2000 Azadirachta indica Mau
IC268595 27 Jul 2000 Azadirachta indica Auraiya
IC268596 27 Jul 2000 Azadirachta indica Auraiya
IC268597 28 Jul 2000 Azadirachta indica Auraiya
IC268598 28 Jul 2000 Azadirachta indica Auraiya
IC268599 28 Jul 2000 Azadirachta indica Auraiya
IC268600 28 Jul 2000 Azadirachta indica Auraiya
IC268601 28 Jul 2000 Azadirachta indica Auraiya
IC268602 29 Jul 2000 Azadirachta indica Kanpur
IC268603 29 Jul 2000 Azadirachta indica Kanpur
IC268604 31 Jul 2000 Azadirachta indica Lucknow
IC268612 27 Jul 2000 Azadirachta indica Budaun
IC268613 27 Jul 2000 Azadirachta indica Budaun
IC268614 27 Jul 2000 Azadirachta indica Budaun
IC268615 27 Jul 2000 Azadirachta indica Budaun
IC268616 28 Jul 2000 Azadirachta indica Budaun
IC268617 28 Jul 2000 Azadirachta indica Budaun
IC268618 28 Jul 2000 Azadirachta indica Budaun
IC268619 28 Jul 2000 Azadirachta indica Budaun
IC268620 28 Jul 2000 Azadirachta indica Moradabad
IC268621 28 Jul 2000 Azadirachta indica Moradabad
IC268622 28 Jul 2000 Azadirachta indica Moradabad
IC268623 28 Jul 2000 Azadirachta indica Meerut
IC268624 29 Jul 2000 Azadirachta indica Meerut
IC268625 29 Jul 2000 Azadirachta indica Meerut
IC268626 29 Jul 2000 Azadirachta indica Meerut
IC268627 29 Jul 2000 Azadirachta indica Hapur
IC268628 29 Jul 2000 Azadirachta indica Bulandshahar
IC268629 29 Jul 2000 Azadirachta indica Bulandshahar
IC268630 29 Jul 2000 Azadirachta indica Bulandshahar
IC268631 29 Jul 2000 Azadirachta indica Bulandshahar
IC268632 29 Jul 2000 Azadirachta indica Bulandshahar
IC268633 29 Jul 2000 Azadirachta indica Bulandshahar
IC268634 30 Jul 2000 Azadirachta indica Mainpuri
IC268635 30 Jul 2000 Azadirachta indica Farrukhabad
IC268636 30 Jul 2000 Azadirachta indica Kannauj
IC268637 31 Jul 2000 Azadirachta indica Kannauj
IC268638 31 Jul 2000 Azadirachta indica Kannauj
IC268639 31 Jul 2000 Azadirachta indica Kannauj
IC268640 31 Jul 2000 Azadirachta indica Kannauj
IC268642 09 Aug 2000 Azadirachta indica Rampur
IC268643 09 Aug 2000 Azadirachta indica Rampur
IC268644 09 Aug 2000 Azadirachta indica Rampur
IC268645 09 Aug 2000 Azadirachta indica Rampur
IC268646 10 Aug 2000 Azadirachta indica Amroha
IC268647 10 Aug 2000 Azadirachta indica Amroha
IC268648 10 Aug 2000 Azadirachta indica Amroha
IC268649 10 Aug 2000 Azadirachta indica Amroha
IC268650 10 Aug 2000 Azadirachta indica Amroha
IC268651 10 Aug 2000 Azadirachta indica Amroha
IC268652 10 Aug 2000 Azadirachta indica Amroha
IC268653 10 Aug 2000 Azadirachta indica Amroha
IC268654 10 Aug 2000 Azadirachta indica Amroha
IC268655 10 Aug 2000 Azadirachta indica Amroha
IC268656 10 Aug 2000 Azadirachta indica Amroha
IC268657 10 Aug 2000 Azadirachta indica Amroha
IC268658 10 Aug 2000 Azadirachta indica Bijnor
IC268659 10 Aug 2000 Azadirachta indica Bijnor
IC268660 10 Aug 2000 Azadirachta indica Bijnor
IC268661 10 Aug 2000 Azadirachta indica Bijnor
IC268662 10 Aug 2000 Azadirachta indica Bijnor
IC268663 10 Aug 2000 Azadirachta indica Bijnor
IC268664 10 Aug 2000 Azadirachta indica Bijnor
IC268665 10 Aug 2000 Azadirachta indica Bijnor
IC268666 10 Aug 2000 Azadirachta indica Bijnor
IC268667 13 Aug 2000 Azadirachta indica Bijnor
IC268668 13 Aug 2000 Azadirachta indica Bijnor
IC268680 12 Aug 2000 Azadirachta indica Saharanpur
IC268681 12 Aug 2000 Azadirachta indica Saharanpur
IC268682 12 Aug 2000 Azadirachta indica Saharanpur
IC268683 12 Aug 2000 Azadirachta indica Saharanpur
IC268684 11 Aug 2000 Azadirachta indica Saharanpur
IC268685 11 Aug 2000 Azadirachta indica Saharanpur
IC268686 11 Aug 2000 Azadirachta indica Saharanpur
IC268687 11 Aug 2000 Azadirachta indica Saharanpur
IC268691 12 Aug 2000 Azadirachta indica Muzaffarnagar
IC281236 01 Jul 2000 Azadirachta indica Bareilly
IC281237 01 Jul 2000 Azadirachta indica Varanasi
IC281238 01 Jul 2000 Azadirachta indica Chandauli
IC281239 01 Jul 2000 Azadirachta indica Chandauli
IC281240 01 Jul 2000 Azadirachta indica Mau
IC281241 01 Jul 2000 Azadirachta indica Auraiya
IC281242 01 Jul 2000 Azadirachta indica Kanpur
IC281249 01 Jul 2000 Azadirachta indica Meerut
IC281250 01 Jul 2000 Azadirachta indica Bulandshahar
IC281251 01 Jul 2000 Azadirachta indica Amroha
IC281376 05 Jul 2000 Azadirachta indica Neem
IC281377 06 Jul 2000 Azadirachta indica Neem Baghpat
IC281378 09 Jul 2000 Azadirachta indica Neem Bulandshahr
IC281379 04 Jul 2000 Azadirachta indica Neem Moradabad
IC319935 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319936 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319937 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319938 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319939 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319940 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319941 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319942 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319943 03 Jul 2001 Azadirachta indica Neem Lucknow
IC319945 04 Jul 2001 Azadirachta indica Neem Kanpur
IC319944 04 Jul 2001 Azadirachta indica Neem Kanpur
IC319946 04 Jul 2001 Azadirachta indica Neem Kanpur
IC319947 04 Jul 2001 Azadirachta indica Neem Kanpur
IC319948 06 Jul 2001 Azadirachta indica Neem Kannauj
IC319949 06 Jul 2001 Azadirachta indica Neem Kannauj
IC319950 06 Jul 2001 Azadirachta indica Neem Kannauj
IC319951 10 Jul 2001 Azadirachta indica Neem Lucknow
IC319952 10 Jul 2001 Azadirachta indica Neem Lucknow
IC319953 10 Jul 2001 Azadirachta indica Neem Lucknow
IC319955 10 Jul 2001 Azadirachta indica Neem Lucknow
IC319956 10 Jul 2001 Azadirachta indica Neem Lucknow
IC319957 17 Jul 2001 Azadirachta indica Neem Lucknow
IC329802 03 Jul 2001 Azadirachta indica Neem Lucknow
IC329812 26 Jul 2001 Azadirachta indica Neem Shravasti 
IC329813 29 Jul 2001 Azadirachta indica Neem Lucknow
IC329814 29 Jul 2001 Azadirachta indica Neem Lucknow
ICNoCollectionSpeciesOther IdentityCultivar NameSource
Developed in ICAR National Fellow Project
Copyright (c) 2018 All Rights Resereved, National Bureau of Plant Genetic Resources,
Indian Council of Agricultural Research, Ministry of Agriculture (Govt. of India), Pusa Campus, New Delhi-110012, INDIA